The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Pre-Owned Inventory

  • Show only:
Mileage
MPG
85 Vehicles Showing 1-30 of 85 Pre-owned vehicles
Vehicle: Stock # Year Ext. Color Mileage Engine Transmission Selling Price CARFAX
227012 1997 YELLOW 121000 CUMMINS ISM @ 305 HP 9 SP $9,995 Carfax
225850 2008 White 60809 6.0 DIESEL ENGINE 4 SPEED AUTOMATIC $27,500 Carfax
225868 2008 White 117128 6.0 DIESEL ENGINE 4 SPEED AUTOMATIC $22,500 Carfax
225854 2008 White 90906 6.0 DIESEL ENGINE 4 SPEED AUTOMATIC $25,500 Carfax
225870 2008 White 119310 6.0 DIESEL ENGINE 4 SPEED AUTOMATIC $22,500 Carfax
225849 2008 White 54741 6.0 DIESEL ENGINE 4 SPEED AUTOMATIC $27,500 Carfax
227080 2006 White 53857 6.0 L AUTOMATIC $19,995 Carfax
228744 2007 Red 341446 DETRIOT 14.0 ENGINE @ 455 HP MANUAL $34,995 Carfax
228569 2006 White 351788 CAT C7 ENGINE @ 210 HP MANUAL $10,973 Carfax
227693 2007 White 289270 CAT C7 ENGINE @ 210 HP MANUAL $12,999 Carfax
224214 2006 White 136889 CAT C7 @ 210 HP AUTOMATIC $22,618 Carfax
227482 2007 White 240889 CAT C7 ENGINE @ 210 HP AUTOMATIC $13,653 Carfax
228699 2006 White 202410 CAT C7 ENGINE @ 210 HP AUTOMATIC $17,995 Carfax
227484 2007 White 314802 CAT C7 ENGINE @ 210 HP MANUAL $11,763 Carfax
228162 2007 White 254524 CAT C7 ENGINE @ 210 HP AUTOMATIC $16,995 Carfax
227479 2007 White 297807 CAT C7 ENGINE @ 210 HP AUTOMATIC $12,863 Carfax
228706 2006 White 238000 CAT C7 ENGINE @ 210 HP AUTOMATIC $16,995 Carfax
227485 2007 White 316000 C7 ENGINE @ 210 HP MANUAL $11,773 Carfax
226224 2006 White 348738 CAT C7 @ 230 HP 6 SP $13,221 Carfax
227486 2007 White 294984 CAT C7 ENGINE @ 210 HP MANUAL $12,631 Carfax
228755 2006 White 225656 CAT C7 ENGINE @ 210 HP AUTOMATIC $15,687 Carfax
228167 2004 White 225136 CAT C7 ENGINEC@ 210 HP AUTOMATIC $17,328 Carfax
228700 2006 White 209000 CAT C7 ENGINE @ 210 HP AUTOMATIC $17,683 Carfax
228701 2006 White 210000 CAT C7 ENGINE @ 210 HP AUTOMATIC $17,772 Carfax
227300 2006 White 292124 CAT C7 ENGINE @ 210 HP AUTOMATIC $12,653 Carfax
228697 2009 White 354784 CUMMINS ISB ENGINE @ 220 HP AUTOMATIC $17,457 Carfax
228166 2009 White 260711 CUMMINS ISB 6.7 L ENGINE @ 240 HP AUTOMATIC $18,653 Carfax
228694 2009 White 326 CUMMINS ISB 6.7 L ENGINE @ 240 HP AUTOMATIC $17,486 Carfax
227286 2008 White 281235 CUMMINS IBS ENGINE @ 200 HP MANUAL $17,853 Carfax
227679 2006 Blue 305900 CAT C7 ENGINE @ 210 HP MANUAL $11,636 Carfax


  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
Website Provided by Dominion Dealer Solutions