The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Pre-Owned Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
| Stock # | Year | Ext. Color | Mileage | Engine | Transmission | Selling Price | CARFAX | |
|
227011 | 1997 | YELLOW | 119464 | L-10 ENGINE @ 305 HP | MANUAL | $9,995 | Carfax |
|
227012 | 1997 | YELLOW | 121000 | CUMMINS ISM @ 305 HP | 9 SP | $9,995 | Carfax |
|
225850 | 2008 | White | 60809 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $27,500 | Carfax |
|
225868 | 2008 | White | 117128 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $22,500 | Carfax |
|
225854 | 2008 | White | 90906 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $25,500 | Carfax |
|
225870 | 2008 | White | 119310 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $22,500 | Carfax |
|
225849 | 2008 | White | 54741 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $27,500 | Carfax |
|
227080 | 2006 | White | 53857 | 6.0 L | 6 SPEED MANUAL | $19,995 | Carfax |
|
227906 | 2005 | Red | 73128 | 6.0 TURBO DIESEL ENGINE | AUTOMATIC | $19,873 | Carfax |
|
228084 | 2005 | White | 279989 | MBE OM 460 ENGINE @ 450 HP | MANUAL | $22,683 | Carfax |
|
228087 | 2006 | White | 201181 | MBE 0460 ENGINE @ 450 HP | 10 SPEED | $28,736 | Carfax |
|
228175 | 2005 | Red | 514989 | DDC 60-12 7 LITER ENGINE @ 425 HP | MANUAL | $18,763 | Carfax |
|
227083 | 2004 | White | 725855 | MERCEDES ENGINE @ 435 HP | AUTOMATIC | $13,710 | Carfax |
|
227693 | 2007 | White | 289270 | CAT C7 ENGINE @ 210 HP | MANUAL | $12,999 | Carfax |
|
224214 | 2006 | White | 136889 | CAT C7 @ 210 HP | AUTOMATIC | $22,618 | Carfax |
|
227482 | 2007 | White | 240889 | CAT C7 ENGINE @ 210 HP | AUTOMATIC | $13,653 | Carfax |
|
226216 | 2005 | Black | 416646 | CAT C7 @ 210 HP | AUTOMATIC | $12,725 | Carfax |
|
227484 | 2007 | White | 314802 | CAT C7 ENGINE @ 210 HP | MANUAL | $11,763 | Carfax |
|
228162 | 2007 | White | 254524 | CAT C7 ENGINE @ 210 HP | AUTOMATIC | $16,995 | Carfax |
|
227479 | 2007 | White | 297807 | CAT C7 ENGINE @ 210 HP | AUTOMATIC | $12,863 | Carfax |
|
227485 | 2007 | White | 316000 | C7 ENGINE @ 210 HP | MANUAL | $11,773 | Carfax |
|
226224 | 2006 | White | 348738 | CAT C7 @ 230 HP | 6 SP | $13,221 | Carfax |
|
226976 | 2005 | White | 185514 | CAT C7 ENGINE @ 210 HP | AUTOMATIC | $16,888 | Carfax |
|
227899 | 2005 | White | 75835 | CAT C7 ENGINE @ 210 HP | MANUAL | $23,862 | Carfax |
|
227486 | 2007 | White | 294984 | CAT C7 ENGINE @ 210 HP | MANUAL | $12,631 | Carfax |
|
225115 | 2006 | White | 335897 | CAT C7 @ 210 HP | AUTOMATIC | $13,753 | Carfax |
|
227300 | 2006 | White | 292124 | CAT C7 ENGINE @ 210 HP | AUTOMATIC | $12,653 | Carfax |
|
227669 | 2007 | White | 343214 | CAT C7 ENGINE @ 250 HP | MANUAL | $11,881 | Carfax |
|
227679 | 2006 | Blue | 305900 | CAT C7 ENGINE @ 210 HP | MANUAL | $11,636 | Carfax |
|
227089 | 2007 | White | 348000 | CAT C7 @ 230 HP | 6 SP | $13,918 | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
-
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
