Search Results Ford Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Stock # | Year | Ext. Color | Engine | Transmission | MSRP | |
|
228238 | 2013 | Oxford White | 54L EFI V8 ENGINE | 5 SPEED AUTOMATIC | Call for Price |
|
227350 | 2013 | Oxford White | 54L EFI V8 ENGINE | 5 SPEED AUTOMATIC | Call for Price |
|
228239 | 2013 | Oxford White | 54L EFI V8 ENGINE | 5 SPEED AUTOMATIC | Call for Price |
|
227348 | 2013 | Oxford White | 54L EFI V8 ENGINE | 5 SPEED AUTOMATIC | Call for Price |
|
227815 | 2013 | Oxford White | 54L EFI V8 ENGINE | 5 SPEED AUTOMATIC | Call for Price |
|
228239 | 2013 | 8 CYLINDER ENGINE | AUTOMATIC | Call for Price | |
|
227348 | 2013 | 8 CYLINDER ENGINE | AUTOMATIC | Call for Price | |
|
227350 | 2013 | 8 CYLINDER ENGINE | AUTOMATIC | Call for Price | |
|
227815 | 2013 | 8 CYLINDER ENGINE | AUTOMATIC | Call for Price | |
|
228238 | 2013 | 8 CYLINDER ENGINE | AUTOMATIC | Call for Price | |
|
228458 | 2013 | 4 SPEED AUTOMATIC | Call for Price | ||
|
226109 | 2013 | Z1 | 6.2 LITER 8 CYL | AUTOMATIC | Call for Price |
|
227234 | 2013 | LQ | 6.2 LITER 8 CYL | AUTOMATIC | Call for Price |
|
225062 | 2013 | W6 | 6.2 LITER 8 CYL | AUTOMATIC | Call for Price |
|
225063 | 2013 | Z1 | 6.2 LITER 8 CYL | AUTOMATIC | Call for Price |
|
226124 | 2013 | Z1 | 6.2 LITER 8 CYL | AUTOMATIC | Call for Price |
|
226125 | 2013 | Z1 | 6.2 LITER 8 CYL | AUTOMATIC | Call for Price |
|
228285 | 2013 | Z1 | 6.2 LITER 8 CYL | AUTOMATIC | Call for Price |
|
228284 | 2013 | Z1 | 6.2 LITER 8 CYL | AUTOMATIC | Call for Price |
|
226243 | 2013 | Z1 | 6.2 LITER 8 CYL | AUTOMATIC | Call for Price |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
9 Vehicles Showing 1-9 of 9 Pre-owned vehicles
| Stock # | Year | Ext. Color | Mileage | Engine | Transmission | Selling Price | CARFAX | |
|
227011 | 1997 | YELLOW | 119464 | L-10 ENGINE @ 305 HP | MANUAL | $9,995 | Carfax |
|
227012 | 1997 | YELLOW | 121000 | CUMMINS ISM @ 305 HP | 9 SP | $9,995 | Carfax |
|
225850 | 2008 | White | 60809 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $27,500 | Carfax |
|
225868 | 2008 | White | 117128 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $22,500 | Carfax |
|
225854 | 2008 | White | 90906 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $25,500 | Carfax |
|
225870 | 2008 | White | 119310 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $22,500 | Carfax |
|
225849 | 2008 | White | 54741 | 6.0 DIESEL ENGINE | 4 SPEED AUTOMATIC | $27,500 | Carfax |
|
227080 | 2006 | White | 53857 | 6.0 L | 6 SPEED MANUAL | $19,995 | Carfax |
|
227906 | 2005 | Red | 73128 | 6.0 TURBO DIESEL ENGINE | AUTOMATIC | $19,873 | Carfax |
-
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
